主要性能参数
所配置气动执行机构技术参数 Technical parameters of the configured pneumatic actuator | 阀体主要技术参数 Main technical parameters of valve body | ||
气缸类型 Cylinder type | GT系列、AT系列、AW系列 GT series, AT series, AW series | 阀门类型 Valve type | V型固定球阀 V type fixed ball valve |
作用方式 Work way | 双作用活塞式、单作用弹簧复位式 Double acting piston type, single acting spring return type | 阀门型号 Valve type | QV677F/H/W/Y QV647 |
气源压力 Air pressure | 4~8Bar | 连接方式 Connection mode | 对夹式 、法兰式 Clamp type, flange type |
工作介质 Working medium | 干燥、清洁不含腐蚀气体 Dry and clean without corrosive gas | 公称通径 Nominal diameter | DN25~250mm |
工作温度Working temperature | 常温型:-20℃~80℃(丁腈橡胶O型圈) Room temperature type: ~ 20 ℃ to 80 ℃ (nitrile rubber O-rings) | 公称压力 Nominal pressure | 1.0~1.6MPa |
高温型:-20℃~160℃(氟橡胶O型圈) High temperature type: -20 ℃ to 160 ℃ (fluorine rubber O-rings) | 阀体材质 Body material | 铸钢、不锈钢 Cast steel, stainless steel 304/316/316L等 Etc | |
动作范围 Range of motion | 0~90o ±5° | 球体材质 Ball material | 13Cr、不锈钢 Stainless steel 304/316/316L等 Etc |
接口螺纹 Interface thread | GT52~GT83 G1/8" | 阀座密封 Seat tightness | RPTFE、NYLON、PPL、金属密封材料等 Metal sealing materials, etc |
GT110~GT210 AT52~AT210 G1/4" | 适用温度 Suitable temperature | RPTFE≤150℃ 金属密封Metal seal ≤425℃ | |
阀位信号 Valve position signal | 定位器:4~20mA/回信器:全开全关信号 Locator: 4~20mA/reply: full ON/OFF signal | 适用介质 Applicable medium | 水、蒸汽及油品等腐蚀性和非腐蚀性介质 Water, steam, oil corrosion and the corrosion medium, etc |
主要外形连接尺寸
DN (mm) | 对夹式 Clamp type | 法兰式 Flange type | |||||||||
L | H | B | C | L | D | D1 | D2 | f | b | n-φd | |
25 | 50 | 30 | 68 | 38 | 102 | 115 | 85 | 65 | 2 | 14 | 4-φ14 |
32 | 60 | 35 | 76 | 45 | 102 | 135 | 100 | 78 | 2 | 18 | 4-φ18 |
40 | 60 | 35 | 84 | 50 | 114 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 75 | 43 | 100 | 62 | 124 | 160 | 125 | 100 | 3 | 18 | 4-φ18 |
65 | 100 | 50 | 118 | 73 | 145 | 180 | 145 | 120 | 3 | 18 | 8-φ18 |
80 | 100 | 57 | 132 | 90 | 165 | 195 | 160 | 135 | 3 | 20 | 8-φ18 |
100 | 115 | 65 | 158 | 115 | 194 | 215 | 180 | 155 | 3 | 20 | 8-φ18 |
125 | 129 | 78 | 184 | 134 | 194 | 245 | 210 | 185 | 3 | 22 | 8-φ18 |
150 | 160 | 95 | 216 | 164 | 229 | 280 | 240 | 210 | 3 | 24 | 8-φ23 |
200 | 200 | 120 | 268 | 206 | 243 | 335 | 295 | 285 | 3 | 28 | 12-φ23 |
250 | 240 | 148 | 326 | 260 | 297 | 405 | 355 | 320 | 3 | 30 | 12-φ25 |